Scratch Tickets

Posted By admin On 11/04/22

Scratch Tickets Videos 2020

Winning

Florida Lottery Scratch-Off game top prizes are limited. Click the game name for information about other valuable cash prizes available to be won in these Scratch-Off games.

Game NumberGame NameTop PrizeTop Prizes RemainingTicket CostTop Prize Winners & Retailer Information
5019 $500,000.001 of 6 $5.00Winner Report
5018 $30,000.006 of 12 $2.00Winner Report
5017 $30,000.002 of 8 $2.00Winner Report
5016 $30,000.002 of 16 $2.00Winner Report
5015 $30,000.002 of 20 $2.00Winner Report
5014 $30,000.005 of 16 $2.00Winner Report
1481 $2,000,000.008 of 8*$10.00Winner Report
1480 $1,000,000.0022 of 24*$5.00Winner Report
1479 $100,000.0036 of 36*$2.00Winner Report
1478 $10,000.0098 of 100 $1.00Winner Report
1477 $2,000,000.007 of 8*$10.00Winner Report
1476 $30,000.0014 of 16*$2.00Winner Report
1475 $30,000.006 of 12 $2.00Winner Report
1474 $500.001,532 of 19,951 $10.00Winner Report
1473 $1,000,000.003 of 4 $5.00Winner Report
1472 $50,000.004 of 8 $2.00Winner Report
1471 $10,000.0016 of 36 $1.00Winner Report
1470 $5,000,000.007 of 10*$20.00Winner Report
1470 $1,000,000.0010 of 20*$20.00Winner Report
1469 $2,000,000.008 of 10*$10.00Winner Report
1468 $1,000,000.005 of 10 $5.00Winner Report
1467 $100,000.0013 of 20 $2.00Winner Report
1466 $10,000.0049 of 80 $1.00Winner Report
1465 $1,000,000.000 of 4 $5.00Winner Report
1464 $150,000.008 of 15 $3.00Winner Report
1463 $10,000.0011 of 20 $1.00Winner Report
1462 $2,000,000.002 of 4 $10.00Winner Report
1461 $1,000,000.003 of 8 $5.00Winner Report
1460 $100,000.004 of 10 $2.00Winner Report
1459 $10,000.0020 of 50 $1.00Winner Report
1458 $500,000.008 of 14 $5.00Winner Report
1457 $5,000,000.006 of 8 $20.00Winner Report
1457 $1,000,000.0019 of 24 $20.00Winner Report
1455 $10,000.004 of 34 $1.00Winner Report
1454 $500.00142,485 of 444,390 $10.00Winner Report
1453 $500,000.000 of 6 $5.00Winner Report
1452 $50,000.001 of 6 $2.00Winner Report
1450 $1,000,000.0075 of 155 $30.00Winner Report
1448 $50,000.001 of 12 $2.00Winner Report
1447 $10,000.0010 of 40 $1.00Winner Report
1446 $2,000,000.001 of 8 $10.00Winner Report
1445 $1,000,000.001 of 12 $5.00Winner Report
1444 $100,000.003 of 20 $2.00Winner Report
1443 $10,000.0020 of 100 $1.00Winner Report
1441 $30,000.004 of 15 $2.00Winner Report
1440 $30,000.001 of 16 $2.00Winner Report
1439 $3,000.008 of 75 $1.00Winner Report
1438 $2,000,000.001 of 3*$10.00Winner Report
1437 $1,000,000.004 of 9*$5.00Winner Report
1436 $50,000.003 of 9*$2.00Winner Report
1434 $5,000,000.005 of 12*$20.00Winner Report
1434 $1,000,000.0018 of 40*$20.00Winner Report
1432 $30,000.000 of 20 $2.00Winner Report
1431 $5,000.0023 of 75 $1.00Winner Report
1428 $3,000.0010 of 75 $1.00Winner Report
1427 $2,000,000.001 of 10 $10.00Winner Report
1423 $500.00/Week for Life0 of 6 $1.00Winner Report
1421 $150,000.002 of 8*$3.00Winner Report
1420 $50,000.001 of 10 $2.00Winner Report
1419 $1,000.00171 of 420 $1.00Winner Report
1418 $500.00446 of 56,303*$10.00Winner Report
1416 $3,000.0027 of 84 $1.00Winner Report
1415 $15,000,000.001 of 6 $30.00Winner Report
1415 $1,000,000.000 of 24 $30.00Winner Report
1413 $30,000.001 of 10 $2.00Winner Report
1412 $1,000.00129 of 420 $1.00Winner Report
1410 $1,000,000.002 of 32 $5.00Winner Report
1409 $50,000.002 of 72 $2.00Winner Report
1408 $10,000.005 of 100 $1.00Winner Report
1407 $5,000,000.003 of 9*$20.00Winner Report
1407 $1,000,000.0015 of 45*$20.00Winner Report
1404 $5,000.0021 of 84 $1.00Winner Report
1403 $30,000.005 of 30*$2.00Winner Report
1398 $5,000,000.001 of 6 $20.00Winner Report
1398 $1,000,000.001 of 20 $20.00Winner Report
1396 $20,000.002 of 30 $2.00Winner Report
1395 $5,000.0028 of 84 $1.00Winner Report
1393 $50,000.001 of 40 $3.00Winner Report
1391 $2,000,000.001 of 8 $10.00Winner Report
1389 $50,000.001 of 20 $2.00Winner Report
1388 $10,000.0044 of 136 $1.00Winner Report
1382 $1,000,000.001 of 6 $5.00Winner Report
1381 $30,000.001 of 26 $2.00Winner Report
1377 $30,000.001 of 30 $2.00Winner Report
1372 $10,000.007 of 100 $1.00Winner Report
1371 $50,000.002 of 40 $3.00Winner Report
1364 $250,000.003 of 16 $5.00Winner Report
1363 $50,000.002 of 8 $3.00Winner Report
1361 $20,000.005 of 30 $2.00Winner Report
1357 $30,000.002 of 10 $2.00Winner Report
1349 $250,000.002 of 16 $5.00Winner Report
1341 $250,000.003 of 16 $5.00Winner Report
1338 $250,000.002 of 16 $5.00Winner Report
1331 $250,000.001 of 12 $5.00Winner Report
1302 $250,000.004 of 20*$5.00Winner Report
1298 $500,000.004 of 24*$5.00Winner Report
1297 $50,000.0011 of 40*$2.00Winner Report
1259 $50,000.005 of 80*$2.00Winner Report
1048 $200,000.00/Year0 of 10*$20.00Winner Report
1048 $50,000.00/Year3 of 10*$20.00Winner Report

*Denotes games that have been reordered or have been delivered to the Florida Lottery in more than one shipment.

Tickets

If you have non-winning tickets to ended Scratchers games, you must submit them into Scratchers ® 2nd Chance before the 2nd Chance submission deadline. To get information about when Scratchers end and the final 2nd Chance submission dates, go to the End of Game Info tab on this page. Welcome to the Scratch Off Odds Lottery Analyzer for Virginia! Here you'll find an overview of the best (and worst) scratch off tickets. The best tickets to buy typically have a larger percentage of top prizes remaining compared to how many tickets are still in circulation. There are a variety of Scratchers games for everyone! Scratchers games are easy to play and instructions are printed right on the ticket! A Scratchers game is played by scratching a layer away from the ticket to reveal a series of numbers or symbols and their corresponding prizes. Scratchers start at just $1 and some have prizes in the millions! JA-RU Fake Lottery Ticket Scratch Tickets (5 Tickets / 1 Pack) Pranking Toys for Friend and Family Scratcher Jokes and Gag Winning Tickets Surprise. 1381-E 4.2 out of 5 stars 769 $4.98 $ 4. Check out our favorite Illinois Lottery Instant Tickets. Learn more about some of our most popular scratch off tickets and try your luck for a cash prize. Skip to main content Games There was a problem loading the game data. Please try again soon. Results There was a problem loading the game data.

Scratch Tickets

Scratch TicketsScratch Tickets

Note: Games may be reordered, and top prizes may increase proportionally.

Scratch Tickets Colorado

Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.